<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pafa.net &#187; education</title>
	<atom:link href="http://www.pafa.net/archives/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pafa.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testing ThingLink</title>
		<link>http://www.pafa.net/archives/3364</link>
		<comments>http://www.pafa.net/archives/3364#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:24:49 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[thinglink]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=3364</guid>
		<description><![CDATA[Just saw a post about ThingLink on twitter and have to play! @AuntyTech has a whole bunch of ideas about using ThingLink in education. Ok, I&#8217;ll be back in a minute or two after I play with it a bit. And I&#8217;m back. Wow, that is so much fun! It reminds me a bit of [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/3364/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Global Science Fair</title>
		<link>http://www.pafa.net/archives/2597</link>
		<comments>http://www.pafa.net/archives/2597#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:13:25 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=2597</guid>
		<description><![CDATA[Don’t miss this opportunity! Google’s Global Online Science Fair is open to students aged 13-18 and is accepting submissions from Jan 11 to April 4. Of coures, the project encourages the use of many different free Google tools : Google docs to create surveys, gather data and create presentations;  YouTube to present a video of [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/2597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &amp; Not so new stuff: #4 Some back to school resources</title>
		<link>http://www.pafa.net/archives/1487</link>
		<comments>http://www.pafa.net/archives/1487#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:32:57 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[New and not so new]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=1487</guid>
		<description><![CDATA[&#8220;My First School Day&#8221; Image via Wikipedia Just a quick post with some odds and ends of great resource sites &#38; blog posts that I&#8217;ve run across in the past few weeks. I came across most of these via my friends on Twitter. Some pretty amazing school folks on Twitter, and oh so willing to [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netvibes as a Research Organizer</title>
		<link>http://www.pafa.net/archives/1225</link>
		<comments>http://www.pafa.net/archives/1225#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:10:09 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[meda21]]></category>
		<category><![CDATA[media-literacy]]></category>
		<category><![CDATA[netvives]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=1225</guid>
		<description><![CDATA[If you haven&#8217;t considered using  Netvibes as a tool to help student&#8217;s organize their research resources, take a look at these examples created by 10th grade students working on Veterans&#8217; issues research projects.  Alex&#8217;s page &#38; Jovi&#8217;s page are  both terrific examples of how Netvibes can help students bring together a wealth of research materials, [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1225/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYS Educators: help out with a survey about Internet research habits</title>
		<link>http://www.pafa.net/archives/1175</link>
		<comments>http://www.pafa.net/archives/1175#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:45:06 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.pafa.net/archives/1175</guid>
		<description><![CDATA[From findingEducation New York State Educators:If you are teacher, librarian or school administrator at a New York public, private or independent school, WE WANT YOU! We are conducting a survey of middle school and high school students’ online research habits, and we’d love for you to participate. The online surveys are short, painless (we don’t [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1175/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google sky map</title>
		<link>http://www.pafa.net/archives/1014</link>
		<comments>http://www.pafa.net/archives/1014#comments</comments>
		<pubDate>Sat, 07 Nov 2009 06:26:14 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Handy Tools]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/1014</guid>
		<description><![CDATA[I&#8217;m having a great time playing with my new Verizon Droid phone and learning how to interact with a phone that is way smarter than me. My old phone was 6 years old, hip for it&#8217;s day, but that day is long gone! My favorite app so far is Google Sky Map. My local astronomer [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1014/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Live session: RSS widgets and Personalised Home Pages &#8211; Sept 16, 2009</title>
		<link>http://www.pafa.net/archives/942</link>
		<comments>http://www.pafa.net/archives/942#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:02:16 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[classroom2.0]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/942</guid>
		<description><![CDATA[Classroom 2.0 Live has been sponsoring a great series of free on-line technology sessions for educators with Sue Waters. Called the Beginner Series, there&#8217;s lots of information for you even if you aren&#8217;t a beginner. I hope to have time to tune in on Wednesday night. Hope you do too! Wed September 16, 2009 8pm–9pm [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Skills Conversation Starters</title>
		<link>http://www.pafa.net/archives/322</link>
		<comments>http://www.pafa.net/archives/322#comments</comments>
		<pubDate>Thu, 25 Sep 2008 05:38:41 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[School Libraries]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/322</guid>
		<description><![CDATA[Judi Repman of Georgia Southern University wrote a great post a few days ago on the Georgia Library Media Association blog on starting conversations with educators about &#8220;21st century skills&#8221;. She&#8217;s gathered a wonderful list of videos to get those conversations started. One of these (shown below) builds on the Kansas State video A Vision [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

