<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pafa.net &#187; Handy Tools</title>
	<atom:link href="http://www.pafa.net/archives/category/handy-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pafa.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snipping Tool for screenshots</title>
		<link>http://www.pafa.net/archives/2476</link>
		<comments>http://www.pafa.net/archives/2476#comments</comments>
		<pubDate>Mon, 29 Nov 2010 06:28:29 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Handy Tools]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=2476</guid>
		<description><![CDATA[How did I miss this very simple and incredibly handy tool for taking screenshots?  The Snipping Tool, available in Vista and Windows 7, lets you capture your whole screen, the active window or a section of the screen. It has some simple editing tools for highlighting areas of the capture and scribbling notes. You&#8217;ll find [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/2476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fusion Tables</title>
		<link>http://www.pafa.net/archives/1017</link>
		<comments>http://www.pafa.net/archives/1017#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:32:06 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Handy Tools]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/?p=1017</guid>
		<description><![CDATA[I discovered Google&#8217;s Fusion Tables tool while preparing for a workshop on Google Tools for Reference Staff at the CT Library Consortium&#8217;s Reference Roundtable meeting last week. I&#8217;m still exploring all the features! Fusion Tables is a Google Labs project that lets you work with sets of data uploaded from Google Docs spreadsheets or other [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1017/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google sky map</title>
		<link>http://www.pafa.net/archives/1014</link>
		<comments>http://www.pafa.net/archives/1014#comments</comments>
		<pubDate>Sat, 07 Nov 2009 06:26:14 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Handy Tools]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/1014</guid>
		<description><![CDATA[I&#8217;m having a great time playing with my new Verizon Droid phone and learning how to interact with a phone that is way smarter than me. My old phone was 6 years old, hip for it&#8217;s day, but that day is long gone! My favorite app so far is Google Sky Map. My local astronomer [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1014/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Embed Almost Anything in your Website</title>
		<link>http://www.pafa.net/archives/485</link>
		<comments>http://www.pafa.net/archives/485#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:27:54 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Handy Tools]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[embedding]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/485</guid>
		<description><![CDATA[digitalinspiration has a great post today listing&#160; ways to add all sorts of content to your web pages &#8211; videos, audio, calendars, presentations, and more. Learn how to embed almost anything in your HTML web pages from Flash videos to Spreadsheets to high resolution photographs to static images from Google Maps and more. And while [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho Creator for simple, free, online signup</title>
		<link>http://www.pafa.net/archives/174</link>
		<comments>http://www.pafa.net/archives/174#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:42:18 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Handy Tools]]></category>
		<category><![CDATA[Summer reading]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/174</guid>
		<description><![CDATA[In something for nothing Aaron Schmidt explains how his library is using Zoho Creator for a handy and effective summer reading program sign up form that is embedded on the library&#8217;s web site. After the kids sign up, they&#8217;re taken to a page where they can download a reading log and get other info about [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/174/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wondershare QuizCreator</title>
		<link>http://www.pafa.net/archives/168</link>
		<comments>http://www.pafa.net/archives/168#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:15:59 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Handy Tools]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wondershare]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/168</guid>
		<description><![CDATA[Free &#8211; if you install it today &#8211; June 25, 2008. Wondershare QuizCreator &#8211; a robust Flash quizzing and testing tool that helps instructors easily create Flash-based quizzes and tests as online assessments to track and manage learning performance.More than efficient edting, QuizCreator can integrate a variety of multimedia and interactivity to engage and interact [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Screen Shot software &#8211; Giveaway of the Day</title>
		<link>http://www.pafa.net/archives/140</link>
		<comments>http://www.pafa.net/archives/140#comments</comments>
		<pubDate>Wed, 07 May 2008 16:03:02 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Handy Tools]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/140</guid>
		<description><![CDATA[I haven&#8217;t downloaded this software yet, plan to try it later today. I&#8217;ve been using the SnagIt for screen captures for years and also use FireShot (free plugin for Firefox). But this TNT Screen Capture may have some additional features worth checking out. And it&#8217;s free for today only. Create screen shots that look better [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

