<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pafa.net &#187; Media</title>
	<atom:link href="http://www.pafa.net/archives/category/media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pafa.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Instant Music Videos</title>
		<link>http://www.pafa.net/archives/1513</link>
		<comments>http://www.pafa.net/archives/1513#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:13:48 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=1513</guid>
		<description><![CDATA[No doubt you&#8217;ve seen the new Google Instant search feature by now, where Google not only tries to anticipate what you&#8217;re going to type, but also changes your search results as you type. (I assume I&#8217;m not the only one who&#8217;s turned it off because they were getting dizzy?) Anyways, geek that I am, I [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1513/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netvibes as a Research Organizer</title>
		<link>http://www.pafa.net/archives/1225</link>
		<comments>http://www.pafa.net/archives/1225#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:10:09 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[meda21]]></category>
		<category><![CDATA[media-literacy]]></category>
		<category><![CDATA[netvives]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=1225</guid>
		<description><![CDATA[If you haven&#8217;t considered using  Netvibes as a tool to help student&#8217;s organize their research resources, take a look at these examples created by 10th grade students working on Veterans&#8217; issues research projects.  Alex&#8217;s page &#38; Jovi&#8217;s page are  both terrific examples of how Netvibes can help students bring together a wealth of research materials, [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1225/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AudioBoo &amp; Vocaroo &amp; Google Earth</title>
		<link>http://www.pafa.net/archives/1071</link>
		<comments>http://www.pafa.net/archives/1071#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:26:05 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/1071</guid>
		<description><![CDATA[This morning I saw a tweet that led me to a wiki that mentioned a blog post that answered a question I didn&#8217;t realize I had &#8211; yet! The question was how to add audio to placemarks in Google Earth. One of the school library systems I work with is offering a session on Google [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1071/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free audiobook short stories, kids songs and Kahuna Reef video game!</title>
		<link>http://www.pafa.net/archives/700</link>
		<comments>http://www.pafa.net/archives/700#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:24:20 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[audiobooks]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mashupmom]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[short stories]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/700</guid>
		<description><![CDATA[Thanks to Rachel Singer Gordon&#8217;s Mashup Mom, I scored some fun freebies today. And you can too! From  Freebies on Friday, 4/24/09 Free Big Kahuna Reef game download from Amazon.com Get the Walking Oliver Sampler — 5 free kids songs — from Amazon.com. From Thematic Thursday, 4/23/09 — Boooooooks Get 9 free short story audiobook [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/700/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poetry, photography &amp; flickr</title>
		<link>http://www.pafa.net/archives/637</link>
		<comments>http://www.pafa.net/archives/637#comments</comments>
		<pubDate>Sat, 21 Mar 2009 01:31:48 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/637</guid>
		<description><![CDATA[The Academy of American Poets Free Verse project on Flickr. Inspired by the 2009 National Poetry Month poster design, the Academy of American Poets invites you to capture and share your own ephemeral bits of verse. Write lines from a favorite poem on a sandy beach, assemble twigs on a hillside, or chalk the sidewalk. [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/637/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Archival photos, civil war music, great slide show</title>
		<link>http://www.pafa.net/archives/631</link>
		<comments>http://www.pafa.net/archives/631#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:09:36 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/?p=631</guid>
		<description><![CDATA[Kris Abery (CT State Library) did a great slide show today for their CT 23 things project. Photos from the CT State Archives, Civil War music from the Digital History project and Microsoft Photostory to put it all together. Then posted to blip.tv and embedded in her blog post.  All free tools and services. And [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great flickr images about our online world, media, life</title>
		<link>http://www.pafa.net/archives/342</link>
		<comments>http://www.pafa.net/archives/342#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:20:33 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[online world]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/342</guid>
		<description><![CDATA[About a year ago Helene Blowers tipped her readers to a great set of flickr images &#8211; Lynetter&#8217;s Interesting Snippets. Lynetter takes quotes about the online world, media and communications and finds great images to illustrate them. (Creative Commons licensed of course.) I love these images and quotes and have used quite a few of [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/342/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Drugs? Is it April Fool&#8217;s Day?</title>
		<link>http://www.pafa.net/archives/232</link>
		<comments>http://www.pafa.net/archives/232#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:12:13 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[digital drugs]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[technodrama]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/232</guid>
		<description><![CDATA[When I saw this column in the paper today Digital Drugs: A new worry for parents, I immediately wondered if I&#8217;d been whisked around the calendar to April Fool&#8217;s Day. But, no, it&#8217;s not April and a quick search showed that this has been carried by many of the major news sources over the past [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda&#8217;s Animoto video of Tech Camps</title>
		<link>http://www.pafa.net/archives/73</link>
		<comments>http://www.pafa.net/archives/73#comments</comments>
		<pubDate>Mon, 12 Nov 2007 21:17:50 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[TechCamp]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/73</guid>
		<description><![CDATA[Hey tech campers! Linda did a terrific video with photos from all the tech camp sessions. She used Animoto to create it. Give it a whirl with your own photos. This would be a fun way for students to create short videos of their art work, a portfolio of projects, videos of events. A good [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

