<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pafa.net &#187; online tools</title>
	<atom:link href="http://www.pafa.net/archives/category/online-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pafa.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Notes.io: Quick Notetaking Tool</title>
		<link>http://www.pafa.net/archives/3525</link>
		<comments>http://www.pafa.net/archives/3525#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:33:16 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[online tools]]></category>
		<category><![CDATA[#blog12daysxmas]]></category>
		<category><![CDATA[notetaking]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=3525</guid>
		<description><![CDATA[And for Day 2 (a day late!) of #blog12daysxmas: Notes.io Jotting down some quick notes &#38; sharing them couldn&#8217;t be easier than with Notes.io.   Just visit the site and start  typing, no login necessary.  When you&#8217;re ready to share your notes, click on the &#8220;short&#8221; button to get a shortened URL that links to [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/3525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Music with Aviary</title>
		<link>http://www.pafa.net/archives/1323</link>
		<comments>http://www.pafa.net/archives/1323#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:08:24 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=1323</guid>
		<description><![CDATA[I haven&#8217;t looked at Aviary in a while. Wow, what I&#8217;ve been missing! Aviary is a free suite of tools for creating and editing images and sound. The image editing tool includes advanced features like layers and masks. There&#8217;s a color editing tool, a vector drawing tool and more. And they&#8217;ve just added a Music [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1323/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glogster:  taking posters to a whole new level</title>
		<link>http://www.pafa.net/archives/369</link>
		<comments>http://www.pafa.net/archives/369#comments</comments>
		<pubDate>Fri, 24 Oct 2008 04:13:09 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[School Libraries]]></category>
		<category><![CDATA[glogster]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/369</guid>
		<description><![CDATA[Glogster for Education lets you create online posters with graphics, photos, text, video and audio. Wow, what a great tool for student projects. I can see lots of other fun uses for this in public libraries too. Though Glogster has been around for a while, I just heard about it today in a twitter post [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/369/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps &amp; Wikipedia. Can you find your library?</title>
		<link>http://www.pafa.net/archives/148</link>
		<comments>http://www.pafa.net/archives/148#comments</comments>
		<pubDate>Mon, 19 May 2008 20:46:58 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[Burma]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/148</guid>
		<description><![CDATA[When you look at Google Maps these days, you&#8217;ll see links to Wikipedia articles (and tons of other stuff too!). Yet another reason to make sure your library has an article about it in Wikipedia. Check it out. (graphic from Google Lat Long Blog) (Google map for Guilderland NY with Wikipedia article in a pop [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzword &#8211; Adobe&#8217;s Web-Based Word Processor</title>
		<link>http://www.pafa.net/archives/95</link>
		<comments>http://www.pafa.net/archives/95#comments</comments>
		<pubDate>Tue, 12 Feb 2008 20:29:03 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[online tools]]></category>
		<category><![CDATA[wepapps]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/95</guid>
		<description><![CDATA[Just ran across Buzzword, a fairly new web-based word processor from Adobe. It has a very slick interface and lots of features. You can share your documents with others, designating them as &#8220;co-authors&#8221; with editing privileges, &#8220;reviewers&#8221; who can leave comments but not edit and &#8220;readers&#8221; who have read-only access. Multiple versions of a document [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

