<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pafa.net &#187; slideshare</title>
	<atom:link href="http://www.pafa.net/archives/category/slideshare/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pafa.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Meetings: Free &amp; Easy</title>
		<link>http://www.pafa.net/archives/2923</link>
		<comments>http://www.pafa.net/archives/2923#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:26:43 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=2923</guid>
		<description><![CDATA[SlideShare, that wonderful service for sharing slide presentations (and more), has just launched a new online meeting service called Zipcast. And it looks to be a winner. Just select one of your slide sets  as the basis for the meeting and click on the Zipcast link right above the slides.  Choose if your meeting is [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/2923/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating slidecasts on Slideshare just got easier!</title>
		<link>http://www.pafa.net/archives/761</link>
		<comments>http://www.pafa.net/archives/761#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:17:08 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[slideshare]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[slidecasts]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/761</guid>
		<description><![CDATA[Slideshare is a great place to share your presentation slide shows. And a great place to find presentations by others to inspire and educate. Adding audio to your presentation can make your slides even more useful to others. Slideshare lets you add audio to your presentations to create a &#8220;slidecast&#8221;, but up till now, you [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideShare &amp; YouTube</title>
		<link>http://www.pafa.net/archives/523</link>
		<comments>http://www.pafa.net/archives/523#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:34:15 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[slideshare]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/523</guid>
		<description><![CDATA[SlideShare, the popular site for sharing slide presentations, now lets users embed YouTube videos in their presentations. Just upload your slideshow as usual. From the edit screen, there&#8217;s now an option for embedding up to 5 videos per presentation. Very easy to do. More info available on the SlideShare blog. Here&#8217;s my very quick test. [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordia &#8211; a video dictionary</title>
		<link>http://www.pafa.net/archives/315</link>
		<comments>http://www.pafa.net/archives/315#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:21:26 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Wikis]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[fermata]]></category>
		<category><![CDATA[wordia]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/?p=315</guid>
		<description><![CDATA[This is way more fun than the vocabulary flash cards we used back in 3rd grade. Wordia is a collection of short videos submitted that explain the meaning of a word. Anyone can submit a video, some are casual, some goofy, some are a bit serious. But most of the ones I watched really did [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slidecast demo on slideshare.net</title>
		<link>http://www.pafa.net/archives/119</link>
		<comments>http://www.pafa.net/archives/119#comments</comments>
		<pubDate>Sat, 22 Mar 2008 06:01:14 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Screencasting]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/119</guid>
		<description><![CDATA[For the upcoming screencasting classes in CT, I&#8217;ve put together a sample of a &#8220;slidecast&#8221; on Slideshare.net. Basically it&#8217;s a narrated Powerpoint slide show. &#124; View &#124; Upload your own]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/119/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Storytelling, Slide Sharing and WebSlides</title>
		<link>http://www.pafa.net/archives/64</link>
		<comments>http://www.pafa.net/archives/64#comments</comments>
		<pubDate>Fri, 02 Nov 2007 02:43:03 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[slideshare]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[VoiceThread]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/2007/11/01/storytelling-slide-sharing-and-webslides/</guid>
		<description><![CDATA[At the school library tech camp session last weekend, some of us got talking about using Web 2.0 tools for digital storytelling. I decided to play with a few tools and create a new page about storytelling on my wiki: http://lib20.pbwiki.com/resources-storytelling The tools all take your photos or images and let you add audio and/or [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/64/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYLA 2007 &#8211; Presentations on SlideShare</title>
		<link>http://www.pafa.net/archives/58</link>
		<comments>http://www.pafa.net/archives/58#comments</comments>
		<pubDate>Thu, 18 Oct 2007 04:50:53 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[nyla2007]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/2007/10/18/nyla-2007-03/</guid>
		<description><![CDATA[Just did a quick &#8220;nyla 2007&#8243; search for presentations, blog posts, photos, links &#8211; anything about the conference. I was pleased to find some of the presentation slides already posted to SlideShare.net Currently there are slides for: Developing Consumer Health Information Services in Public Libraries (Christine McDonald, Guinevere Forshey) Tag it! Social Bookmarking and Tagging [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

