<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pafa.net &#187; Storytelling</title>
	<atom:link href="http://www.pafa.net/archives/category/storytelling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pafa.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Storytelling Odds &amp; Ends</title>
		<link>http://www.pafa.net/archives/2881</link>
		<comments>http://www.pafa.net/archives/2881#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:38:47 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=2881</guid>
		<description><![CDATA[Little Bird Tales is geared towards younger children. This site lets them create storybooks by uploading  photos and scanned drawings, create drawings online and recording audio directly from your microphone.  This free site has no advertising. A nice tool for younger children and families. (via: Free Technology for Teachers) Pummelvision, a fun tool that makes [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/2881/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Storytelling as Advocacy &#8211; TechSoup Contest</title>
		<link>http://www.pafa.net/archives/2608</link>
		<comments>http://www.pafa.net/archives/2608#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:10:13 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[techsoup]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=2608</guid>
		<description><![CDATA[TechSoup&#8217;s Digital Storytelling Event Are you up for a fun challenge? One that will help you showcase your organization&#8217;s mission and work? What a great opportunity to create a compelling advocacy piece for your library and to learn more about digital tools you can use to share your &#8220;story&#8221; with your community. The TechSoup Digital [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/2608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HistoryPin: Maps, Photos and Stories</title>
		<link>http://www.pafa.net/archives/1913</link>
		<comments>http://www.pafa.net/archives/1913#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:44:56 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[School Libraries]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=1913</guid>
		<description><![CDATA[I&#8217;m getting delightfully lost in the HistoryPin website. Old photos, layered on top of Google Maps and stories to go with them &#8211; all things that I love to explore. What is HistoryPin? The site invites the public to dig out, upload and pin their own old photos, as well as the stories behind them, [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1913/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Words and pictures and storytelling</title>
		<link>http://www.pafa.net/archives/1132</link>
		<comments>http://www.pafa.net/archives/1132#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:29:37 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/?p=1132</guid>
		<description><![CDATA[I love words and pictures and storytelling. And I love playing with tools that help us tell our stories. So it&#8217;s no surprise that I&#8217;m having great fun playing with  Flickr Poet from Stories in Flight which I discovered last week from a colleague&#8217;s flickr stream. Pop in a poem, song lyrics or just random [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1132/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Archival photos, civil war music, great slide show</title>
		<link>http://www.pafa.net/archives/631</link>
		<comments>http://www.pafa.net/archives/631#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:09:36 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/?p=631</guid>
		<description><![CDATA[Kris Abery (CT State Library) did a great slide show today for their CT 23 things project. Photos from the CT State Archives, Civil War music from the Digital History project and Microsoft Photostory to put it all together. Then posted to blip.tv and embedded in her blog post.  All free tools and services. And [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting time in the StoryTubes video contest</title>
		<link>http://www.pafa.net/archives/139</link>
		<comments>http://www.pafa.net/archives/139#comments</comments>
		<pubDate>Tue, 06 May 2008 17:29:06 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Summer reading]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/139</guid>
		<description><![CDATA[Congratulations to the seven children in New York State who submitted videos about their favorite books to the nationwide StoryTubes video contest. All the New York State entries have been posted to the NYS Summer Reading Program web site. To enter the contest, children in grades 1 to 6 made short videos about their favorite [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/139/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linda&#8217;s Animoto video of Tech Camps</title>
		<link>http://www.pafa.net/archives/73</link>
		<comments>http://www.pafa.net/archives/73#comments</comments>
		<pubDate>Mon, 12 Nov 2007 21:17:50 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[TechCamp]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/73</guid>
		<description><![CDATA[Hey tech campers! Linda did a terrific video with photos from all the tech camp sessions. She used Animoto to create it. Give it a whirl with your own photos. This would be a fun way for students to create short videos of their art work, a portfolio of projects, videos of events. A good [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling, Slide Sharing and WebSlides</title>
		<link>http://www.pafa.net/archives/64</link>
		<comments>http://www.pafa.net/archives/64#comments</comments>
		<pubDate>Fri, 02 Nov 2007 02:43:03 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[slideshare]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[VoiceThread]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/2007/11/01/storytelling-slide-sharing-and-webslides/</guid>
		<description><![CDATA[At the school library tech camp session last weekend, some of us got talking about using Web 2.0 tools for digital storytelling. I decided to play with a few tools and create a new page about storytelling on my wiki: http://lib20.pbwiki.com/resources-storytelling The tools all take your photos or images and let you add audio and/or [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/64/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

