<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pafa.net &#187; Twitter</title>
	<atom:link href="http://www.pafa.net/archives/category/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pafa.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New &amp; Not so new stuff: #4 Some back to school resources</title>
		<link>http://www.pafa.net/archives/1487</link>
		<comments>http://www.pafa.net/archives/1487#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:32:57 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[New and not so new]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=1487</guid>
		<description><![CDATA[&#8220;My First School Day&#8221; Image via Wikipedia Just a quick post with some odds and ends of great resource sites &#38; blog posts that I&#8217;ve run across in the past few weeks. I came across most of these via my friends on Twitter. Some pretty amazing school folks on Twitter, and oh so willing to [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readability &amp; TBuzz</title>
		<link>http://www.pafa.net/archives/1054</link>
		<comments>http://www.pafa.net/archives/1054#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:15:16 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/1054</guid>
		<description><![CDATA[Readability, from Arc90, removes the clutter from busy Web pages, making them much easier to read. On the Readability website, set your preferences for how you&#8217;d like to view web pages &#8211; font size, margin and page style. Then add the customized bookmarklet to your browser&#8217;s toolbar. When you come upon a cluttered page, click [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1054/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter Fantastico</title>
		<link>http://www.pafa.net/archives/601</link>
		<comments>http://www.pafa.net/archives/601#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:59:39 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[greasemonkey]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/601</guid>
		<description><![CDATA[Twitter Fantastico is a&#160; great set of Greasemonkey scripts adding some nifty features to Twitter. I was looking for something that would add a &#8220;retweet this&#8221; button to the end of tweets. I found that and more! Twitter Fantastico: highlights your tweets highlights @ replies adds &#8216;retweet this&#8217; button opens a reply box right below [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/601/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Qwitter: Catches Twitter Quitters</title>
		<link>http://www.pafa.net/archives/365</link>
		<comments>http://www.pafa.net/archives/365#comments</comments>
		<pubDate>Sat, 18 Oct 2008 03:16:19 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[qwitter]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/365</guid>
		<description><![CDATA[Qwitter does one thing &#8211; it tells you when someone has dropped you on twitter. And it tells you the last post you wrote before they dropped you. Kind like a best friend who finds out why your other best friend is mad at you. Wonderful little tools like this remind me of certain kitchen [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you doing? Twitter what?</title>
		<link>http://www.pafa.net/archives/176</link>
		<comments>http://www.pafa.net/archives/176#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:30:21 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/176</guid>
		<description><![CDATA[I have to admit to a love-hate relationship with Twitter, the microblogging &#8220;what are you doing?&#8221; tool that many people are, shall we say, twittering about. Some days I love being tuned into all the goings on in my community there, other days, I just need to tune out. 140 characters, enough to say where [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/176/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter explained in 2.5 minutes</title>
		<link>http://www.pafa.net/archives/109</link>
		<comments>http://www.pafa.net/archives/109#comments</comments>
		<pubDate>Mon, 10 Mar 2008 04:11:31 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/109</guid>
		<description><![CDATA[Commoncraft does it again. Twitter in Plain English is a great explanation of why Twitter is so popular. What are YOU doing? 140 characters or less please.]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel info chatter and a twitter mashup</title>
		<link>http://www.pafa.net/archives/101</link>
		<comments>http://www.pafa.net/archives/101#comments</comments>
		<pubDate>Sun, 24 Feb 2008 04:47:53 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/101</guid>
		<description><![CDATA[While looking at some travel sites earlier today, I ran across an interesting airport chatter service at flightstats.com Use this service to find out what&#8217;s happening now at your airport(s) and to share your observations with fellow travelers. Chatter topics include security wait times, traffic conditions, tips on airport services, incidents, ground transportation, customs/immigration experiences, [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

